
2012 Word Series of Poker Schedule
Here’s the basics, with the original available over at wsop.com. Commentary to follow in a post later this week.
2012 World Series of Poker Schedule
Event Date/Time Tournament Buy-in
1 5/27, 12:00 p.m. Casino Employees NLHE (3-day) $500
2 5/28, 12:00 p.m. NLHE (3-day) $1,500
3 5/29, 12:00 p.m. Heads-up NLHE/PLO (3-day) $3,000
4 5/29, 5 p.m. 7CS high-low eight-or-better (3-day) $1,500
5 5/30, 12:00 p.m. Pot-limit hold ‘em (3-day) $1,500
6 5/31, 12:00 p.m. Mixed Max (Day 1 9-handed, Day 2 6-handed, Day 3 and 4 heads-up) $5,000
7 5/31, 5 p.m. Seven-card stud (3-day) $1,500
8 6/1, 12:00 p.m. Omaha high-low split eight-or-better (3-day) $1,500
9 6/2, 12:00 p.m. NLHE Re-Entry (1 starting days, 5-day event) $1,500
10 6/3, 5 p.m. Seven-card stud (3-day) $5,000
11 6/4, 12:00 p.m. PLO (3-day) $1,500
12 6/5, 12:00 p.m. Heads-up NLHE world championship (4-day) $10,000
13 6/5, 5 p.m. LHE (3-day) $1,500
14 6/6, 12:00 p.m. NLHE shootout (3-day) $1,500
15 6/6, 5 p.m. Seven-card stud high-low split eight-or-better (3-day) $5,000
16 6/7, 12:00 p.m. Six-handed NLHE (3-day) $1,500
17 6/8, 12:00 p.m. PLHE world championship (3-day) $10,000
18 6/8, 5 p.m. Razz (3-day) $2,500
19 6/9, 12:00 p.m. NLHE (3-day) $1,500
20 6/9, 5 p.m. LHE (3-day) $5,000
21 6/10, 12:00 p.m. NLHE (3-day) $1,000
22 6/10, 5 p.m. 2-7 Triple Draw Lowball (limit, 3-day) $2,500
23 6/11, 12:00 p.m. Six-handed NLHE (3-day) $3,000
24 6/11, 5 p.m. Omaha high-low split eight-or-better (3-day) $5,000
25 6/12, 12:00 p.m. Limit hold ‘em shootout (3-day) $1,500
26 6/12, 5 p.m. PLO (3-day) $3,000
27 6/13, 12:00 p.m. HORSE (3-day) $1,500
28 6/14, 12:00 p.m. Four-handed NLHE (3-day) $2,500
29 6/15, 10 a.m. Seniors World Championship NLHE (3-day) $1,000
30 6/15, 5 p.m. No-limit 2-7 Draw Lowball (3-day) $1,500
31 6/16, 12:00 p.m. NLHE (3-day) $1,500
32 6/16, 5 p.m. HORSE world championship (3-day) $10,000
33 6/17, 12:00 p.m. NLHE (3-day) $1,000
34 6/18, 12:00 p.m. Six-handed PLO (3-day) $5,000
35 6/18, 5 p.m. Mixed hold ‘em (3-day) $2,500
36 6/19, 12:00 p.m. NLHE shootout (3-day) $3,000
37 6/19, 5 p.m. 8-game mix (LHE, Omaha high-low split, razz, seven-card stud, seven-card stud high-low, NLHE, PLO, 2-7 triple draw; 3-day) $2,500
38 6/20, 12:00 p.m. NLHE (3-day) $1,500
39 6/21, 12:00 p.m. PLO world championship (3-day) $10,000
40 6/21, 5 p.m. 6-handed LHE (3-day) $2,500
41 6/22, 12:00 p.m. NLHE (3-day) $3,000
42 6/22, 5 p.m. Omaha/Seven-card stud split (3-day) $2,500
43 6/23, 12:00 p.m. NLHE (3-day) $1,500
44 6/24, 12:00 p.m. NLHE (3-day) $1,000
45 6/24, 5 p.m. Poker Players Championship (5-day event) $50,000
46 6/25, 12:00 p.m. NLHE (3-day) $2,500
47 6/27, 12:00 p.m. PLO high-low split eight-or-better (3-day) $1,500
48 6/26, 5 p.m. LHE (3-day) $3,000
49 6/27, 12:00 p.m. Ante only, NLHE (3-day) $1,500
50 6/28, 12:00 p.m. NLHE (3-day) $5,000
51 6/29, 12:00 p.m. Ladies NLHE championship (3-day) $1,000
52 6/29, 5 p.m. 10-game mixed event (NLHE, razz, LHE, Badugi, 7CS, 2-7 draw lowball, Omaha high-low split, PLO, 2-7 triple draw lowball and 7CS high-low split eight-or-better; 3-day) $2,500
53 6/30, 12:00 p.m. NLHE (3-day) $1,500
54 7/1, 12:00 p.m. NLHE (3-day) $1,000
55 7/1, 1:11 p.m. The Big One for One Drop (3-day) $1,000,000
56 7/2, 12:00 p.m. NLHE (3-day) $1,500
57 7/3, 12:00 p.m. 6-handed NLHEworld championship (3-day) $10,000
58 7/3, 5 p.m. PLO high-low split eight-or-better (3-day) $3,000
59 7/4, 12 p.m. NLHE (two starting days, 4-day) $1,000
60 7/5, 5 p.m. 2-7 Draw Lowball world championship (3-day) $10,000
61 7/7 – 7/16 12:00 p.m. NLHE main event $10,000
(61) 10/28-30 Main Event resumes






